PVD Coating And Properties
Jan 21, 2019| | Color | Film | Hardness | Oxidation | Friction | Thickness | Typical Applications | |
| (Hv) | (GPa) | (℃) | Coefficient | (μm) | |||
| TiN | 2,200 | 22 | 600 | 0.5 | 1-4 | General wear resistance, wet machining |
![]() | TiCN | 2,800 | 27 | 400 | 0.4 | 2-4 | General wear resistance, drilling |
| (with topcoat) | |||||||
![]() | TiCN | 2,800 | 27 | 400 | 0.4 | 2-4 | General wear resistance, drilling |
| (without topcoat) | |||||||
![]() | TiAIN | 2,800 | 27 | 800 | 0.5 | 1-4 | General dry machining, inserts |
| AITiN | 3,000 | 29 | 900 | 0.5 | 1-4 | High speed dry machining |
![]() | CrN | 1,800 | 18 | 700 | 0.4 | 1-5 | Mold and Dies, Cu machining, tribological components |
| Si added TiCrAIN bilayer | 3,500 | 34 | 1,100 | 0.5 | 5-10 | Cold stamping mold |
![]() | Si added TiCrAIN bilayer | 3,500 | 34 | 1,100 | 0.5 | 15-20 | Hot forging mold |
| TiCrAIN | 3,500 | 34 | 1,000 | 0.4 | 1-4 | General machine substitute to TiAIN |
![]() | TICrAISiN | 3,600 | 35 | 1,100 | 0.5 | 1-4 | Semi-dry to dry machining (mainly end mills) |
![]() | Si added TiCrAIN | 3,600 | 35 | 1,100 | 0.5 | 1-4 | Semi-dry to dry machining (mainly end mills) |
| bilayer | |||||||
![]() | Rare earth added TiCrAIN multilayer | 3,600 | 35 | 1,200 | 0.5 | 1-4 | High speed dry machining of hardened die steel, Ti (dry), inconel, Waspaloy |
| Modified AITiN | 2,800 | 27 | 600 | 0.4 | 1-4 | Ti machining (wet to dry) |
| multilayer | |||||||
![]() | AITiN multilayer | 3,500 | 34 | 1,000 | 0.5 | 1-4 | Drilling of carbon steel and alloy steel |

DLC
| Type | Hardness | Coefficient of Friction | Thickness | Applications | |
| (Hv) | (μm) | ||||
| Standard | 1,500-2,500 | 0.1-0.15 | 0.5-5.0 | Balance of Wear Resistance, Lubricity and Adhesion. Common Mechanical Components | |
| High Hardness | 2,500-3,500 | 0.1-0.2 | 1-5 | Focused on Wear Resistance. Automotive Component Stamping Mold | |
| Ultra High Hardness | 3,500-4,000 | 0.1-0.2 | 1-4 | Focused on Wear Resistance under High Pressure. For Automotive Racing use and Cutting Tools | |
| Nano-Multi layer | 1,500-2,500 | 0.1-0.15 | 1-10 | Balance of Wear Resistance and Lubricity, toughness for shock resistance. Bearings, Punching Dies | |
| Metal Doped | 1,000-2,000 | 0.15-0.25 | 1-10 | Property changes by Metal Doping, relief of film stress. Components, plastic injection molds. | |
* Friction coefficient on iron without lubricant IKS PVD,high quality and good price coating machine, iks.pvd@foxmail.com | |||||
←
Previous: Why Must First Spray UV Primer And Then Do PVD?
Send Inquiry












