
Compatible Vacuum Gauges And Controllers CDG025D 0.1~1000 Torr/mbar
INTRODUCTION The INFICON SKY CDG025D Capacitance Diaphragm Gauge line of highly accurate temperature compensated manometers is designed for stable performance in harsh manufacturing tool environments. Advanced digital electronics improve gauge performance and offer easy handling features such as...
- Product Introduction
IKS PVD Technology (Shenyang) Co., Ltd. is one of the most reliable manufacturers and suppliers of compatible vacuum gauges and controllers cdg025d 0.1~1000 torr/mbar in China, featured by quality products and low price. If you're going to wholesale cheap compatible vacuum gauges and controllers cdg025d 0.1~1000 torr/mbar made in China, welcome to get quotation from our factory.
INTRODUCTION
The INFICON SKY CDG025D Capacitance Diaphragm Gauge line of highly accurate temperature compensated manometers is designed for stable performance in harsh manufacturing tool environments. Advanced digital electronics improve gauge performance and offer easy handling features such as one pushbutton zero function and setpoint adjustment. The corrosion resistant ceramic sensor provides excellent zero stability with a long life expectancy of several million pressure cycles, including atmospheric bursts. A unique sensor shielding (patent pending) protects the gauge from process contamination. A robust mechanical design and digital electronics improve EMC compatibility, long term stability and temperature compensation. The CDG025D sets new standards for fast stability after power on and fast recovery from atmospheric pressure exposure.
The INFICON SKY CDG025D Capacitance Diaphragm Gauges are direct replacements for the Oerlikon Leybold CTR 100 transmitters. Get the original from the manufacterer with global support and solutions for all applications.
BENEFITS
◆ Fully compatible with CTR 100 transmitters
◆ Full scale ranges from 100 mTorr … 1000 Torr
◆ Fast stability after power on
◆ Fast recovery from atmospheric pressure
◆ Corrosion resistant ceramic sensor
◆ Excellent long term signal stability
◆ Temperature compensated
◆ Sensor protected from contamination
◆ One pushbutton zero function
◆ Wide range power supply
TYPICAL APPLICATIONS
◆ Semiconductor manufacturing equipment for Etch, CVD, PVD, ALD
◆ Data storage and display manufacturing equipment
◆ Industrial vacuum equipment
◆ General high accuracy pressure measurement
SPECIFICATION

| Type | 1000 Torr / 1100 mbar | 500 ... 10 Torr / mbar | 1 Torr / mbar | 0.25 Torr | 0.1 Torr / mbar | |
| Accuracy | % of reading | 0.2 | 0.2 | 0.2 | 0.25 | 0.5 |
| Temperature effect | ||||||
| on zero | percent FS/°C | 0.005 | 0.005 | 0.015 | 0.02 | 0.02 |
| on span | % of reading / °C | 0.01 | 0.01 | 0.01 | 0.03 | 0.03 |
| Resolution | percent FS | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
| Pressure, max. | kPa (absolute) | 400 | 260 | 260 | 130 | 130 |
Response time | ms | 30 | 30 | 30 | 130 | 130 |
| Lowest reading | percent FS | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Lowest suggested reading | percent FS | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Lowest suggested control pressure | percent FS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature | ||||||
Operation (ambient) | °C | +5 … +50 | +5 … +50 | +5 … +50 | +5 … +50 | +5 … +50 |
| Bakeout at flange | °C | ≤110 | ≤110 | ≤110 | ≤110 | ≤110 |
| Storage | °C | –40 … +65 | –40 … +65 | –40 … +65 | –40 … +65 | –40 … +65 |
| Supply voltage | V (dc) | +14 … +30 | +14 … +30 | +14 … +30 | +14 … +30 | +14 … +30 |
Power consumption | W | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Output signal (analog) | V (dc) | 0 … +10 | 0 … +10 | 0 … +10 | 0 … +10 | 0 … +10 |
Degree of protection | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 | |
| Standards | ||||||
| CE conformity | EN 61000‑6‑2, EN 61000-6-3, EN 61010 & RoHS | EN 61000‑6‑2, EN 61000-6-3, EN 61010 & RoHS | EN 61000‑6‑2, EN 61000-6-3, EN 61010 & RoHS | EN 61000‑6‑2, EN 61000-6-3, EN 61010 & RoHS | EN 61000‑6‑2, EN 61000-6-3, EN 61010 & RoHS | |
| ETL certification | UL 61010‑1, CSA 22.2 No. 61010‑1 | UL 61010‑1, CSA 22.2 No. 61010‑1 | UL 61010‑1, CSA 22.2 No. 61010‑1 | UL 61010‑1, CSA 22.2 No. 61010‑1 | UL 61010‑1, CSA 22.2 No. 61010‑1 | |
Electrical connection | D-sub, 15 pole, male | D-sub, 15 pole, male | D-sub,15 pole, male | D-sub,15 pole, male | D-sub,15 pole, male | |
| Materials exposed to vacuum | Aluminum oxide ceramic (AI2O3), Vacon 70, stainless steel (AISI 316L ), AgCuTi hard solder, sealing glass | Aluminum oxide ceramic (AI2O3), Vacon 70, stainless steel (AISI 316L ), AgCuTi hard solder, sealing glass | Aluminum oxide ceramic (AI2O3), Vacon 70, stainless steel (AISI 316L ), AgCuTi hard solder, sealing glass | Aluminum oxide ceramic (AI2O3), Vacon 70, stainless steel (AISI 316L ), AgCuTi hard solder, sealing glass | Aluminum oxide ceramic (AI2O3), Vacon 70, stainless steel (AISI 316L ), AgCuTi hard solder, sealing glass | |
| Internal volume | ||||||
| 1/2'' tube | cm³ (in.³) | 3.6 (0.22) | ||||
| DN 16 ISO KF | cm³ (in.³) | 3.6 (0.22) | ||||
| DN 16 CF-R | cm³ (in.³) | 3.6 (0.22) | ||||
| 8 VCR® | cm³ (in.³) | 3.6 (0.22) | ||||

Hot Tags: Compatible Vacuum Gauges And Controllers CDG025D 0.1~1000 Torr/mbar, China, manufacturers, suppliers, buy, customized, made in China, Dual Thermocouple Vacuum Gauge Controller, Digital Mass Flow Controller Displays, Electronic Mass Flow Meters, Thermocouple Vacuum Gauge Sensor, Mass Flow Meters for Gases, Dual Thermocouple Vacuum Gauge









