
VGC50x Vacuum Gauge Controller
Sustainable solution for process measurement, control and data log INTRODUCTION Compatible to the wide range of INFICON active gauges, the new VGC50x series of active gauge controllers are able to monitor and data log the entire pressure range from 10⁻¹⁰ to 1500 mbar (10⁻¹⁰ to 1125 Torr) and the...
- Product Introduction
IKS PVD Technology (Shenyang) Co., Ltd. is one of the most reliable manufacturers and suppliers of vgc50x vacuum gauge controller in China, featured by quality products and low price. If you're going to wholesale cheap vgc50x vacuum gauge controller made in China, welcome to get quotation from our factory.
Sustainable solution for process measurement, control and data log
INTRODUCTION
Compatible to the wide range of INFICON active gauges, the new VGC50x series of active gauge controllers are able to monitor and data log the entire pressure range from 10⁻¹⁰ to 1500 mbar (10⁻¹⁰ to 1125 Torr) and the set point status.
BENEFITS
◆ Simple operation with dot matrix menu guided display for parameter, sensor or general settings
◆ Very bright and clear Display for long distance Instrument read- out
◆ Bar graph display with setpoints's or pressure vs. time display
◆ Data log and parameter log function with USB port (rear side) and USB stick (front side)
◆ Ethernet interface
◆ Firmware upgrade available online or with USB stick
◆ Two free definable setpoints per channel with adjustable hysteresis
◆ High Resolution - 16 bit A/D converter
◆ Automatic identification of the INFICON active gauges
◆ Programmable 0 to 10 V Chart Recorder Output with logarithmic/ linear characteristics for single gauge or gauge combination (only VGC502 and VGC503)
SPECIFICATION

| Type | VGC501 | VGC502 | VGC503 | |
| Measurement channels | 1 | 2 | 3 | |
| Display | LCD, LED backlight | LCD, LED backlight | LCD, LED backlight | |
| Rate | 1/s | 10 | 10 | 10 |
| Connectable gauges with display range | ||||
| CDG (A/D) | Torr | 1×10-3×F.S. …1×F.S. | 1×10-3×F.S. …1×F.S. | 1×10-3×F.S. …1×F.S. |
| PCG | mbar | 5×10-4…1500 | 5×10-4…1500 | 5×10-4…1500 |
| PSG | mbar | 5×10-4…1000 | 5×10-4…1000 | 5×10-4…1000 |
| MPG | mbar | 1×10-9…1000 | 1×10-9…1000 | 1×10-9…1000 |
| PEG | mbar | 1×10-9…1×10-2 | 1×10-9…1×10-2 | 1×10-9…1×10-2 |
| MAG | mbar | 1×10-9…1×10-2 | 1×10-9…1×10-2 | 1×10-9…1×10-2 |
| BCG | mbar | 5×10-10…1500 | 5×10-10…1500 | 5×10-10…1500 |
| BPG | mbar | 5×10-10…1000 | 5×10-10…1000 | 5×10-10…1000 |
| HPG | mbar | 2×10-6…1000 | 2×10-6…1000 | 2×10-6…1000 |
Measurement unit (selectable) | mbar, Torr, Pa, hPa, Micron, V | mbar, Torr, Pa, hPa, Micron, V | mbar, Torr, Pa, hPa, Micron, V | |
| Setpoints | ||||
| Setpoint relays | 2 | 4 | 6 | |
| Channel assignment | 1 | 1 or 2 | 1,2 or 3 | |
| Adjustment range | sensor dependent | sensor dependent | sensor dependent | |
| Hysteresis | adjustable | adjustable | adjustable | |
| Relay contact | floating changeover contact | floating changeover contact | floating changeover contact | |
| Contact rating | V(ac) | 30 / 1 | 30 / 1 | 30 / 1 |
| Connector | D-sub, 15-pin, male | D-sub, 25-pin, female | D-sub, 25-pin, female | |
| Analog output | ||||
| Range | V | 0 ... 10.3, sensor analog output signal | 0 ... 10.3, sensor analog output signal | 0 ... 10.3, sensor analog output signal |
| Analog output | 1 | 2 | 3 | |
Programmable analog output | - | 1 | 1 | |
| Connector | D-Sub, 15-pin, male | D-Sub, 9-pin, male | D-Sub, 9-pin, male | |
| Interface (digital) | ||||
| Connector | USB slave, master and Ethernet, USB Typ A (stick), USB Type B, FCC68/RJ45 | USB slave, master and Ethernet, USB Typ A (stick), USB Type B, FCC68/RJ45 | USB slave, master and Ethernet, USB Typ A (stick), USB Type B, FCC68/RJ45 | |
| Power | ||||
| Supply | V (ac) | 100 ... 240 | 100 ... 240 | 100 ... 240 |
| Frequency | Hz | 50 ... 60 | 50 ... 60 | 50 ... 60 |
| Consumption | W | ≤45 | ≤65 | ≤90 |
Operation temperature (ambiance) | °C | +5 ... +50 | +5 ... +50 | +5 ... +50 |

Hot Tags: vgc50x vacuum gauge controller, China, manufacturers, suppliers, buy, customized, made in China, Digital Mass Flow Controller Displays, Instruments and Meters, Vacuum Flange Connections, Digital Mass Flow Controller with Indicator, Vacuum Gauge Tubes, Vacuum Regulation









